Medical Nebulizer CFDA Registration Inspection Concerns
- If the products’ electric safety performance and basic technical performance are subject to the national and industry mandatory standards. Whether the performance index can satisfy the products safety and effectiveness requirements or not. Whether or not manufactures made the request of the particle size distribution of atomized particles equivalent volume.
- The particle size distribution of atomized particles equivalent volume is a technical index that will have direct influence on the products safety and effectiveness. And this requirement is listed in the industry standard YY0109—2013 ‘Medical Nebulizer’. Also it is the focused verification point for the CFDA inspection.
- The manual should inform the users if the information is complete. Ex: specify the product using environment, applicable users and restricted medicine types. If the products include the disposable part, the product manual should include the PRECAUTIONS FOR USE.
- If the product main risk has been listed. And the product safety can be controlled within a reasonable and acceptable range through risk control measures.
- The manufactures should clearly indicate the pharmaceuticals containers and pharmaceuticals contacting parts. Also they should explain whether these materials added plasticizer or not. If added, they should illustrate the safety.
Chart 1 Related Product Standards
| GB/T 191—2008 | ‘Packing & Storage symbol’ 包裝儲(chǔ)運(yùn)圖示標(biāo)志 |
| GB 9706.l—2007 | ‘Medical Device Electrical Equipment, Part One :safety general requirements’ 醫(yī)用電氣設(shè)備 第1部分:安全通用要求 |
| GB/T 14233.1—2008 | ‘Medical Infusion, Blood Transfusion, Injection Apparatus Test Method, Part 1: chemical analysis methods’ 醫(yī)用輸液、輸血、注射器具檢驗(yàn)方法 第1部分:化學(xué)分析方法 |
| GB/T 14710—2009 | ‘Medical Electrical Equipment Setting Requirement and Testing Methods’ 醫(yī)用電器環(huán)境要求及試驗(yàn)方法 |
| GB 15980—1995 | ‘Sanitary Standards for Single Use Medical Supplies’ 一次性使用醫(yī)療用品衛(wèi)生標(biāo)準(zhǔn) |
| GB/T 16886.1—2011 | ‘Medical device biological evaluation, part one: The evaluation and tests in the risk management process’ 醫(yī)療器械生物學(xué)評(píng)價(jià)第1部分:風(fēng)險(xiǎn)管理過程中的評(píng)價(jià)與試驗(yàn) |
| GB/T 16886.5—2003 | ‘Medical device biological evaluation, part five: cytotoxicity tests’ 醫(yī)療器械生物學(xué)評(píng)價(jià)第5部分:體外細(xì)胞毒性試驗(yàn) |
| GB/T 16886.7—2001 | ‘Medical device biological evaluation, part 7: residual quantity of ethylene oxide’ 醫(yī)療器械生物學(xué)評(píng)價(jià)第7部分:環(huán)氧乙烷殘留量 |
| GB/T 16886.10—2005 | ‘Medical device biological evaluation, part ten: stimulation and delayed hypersensitivity reaction tests’ 醫(yī)療器械生物學(xué)評(píng)價(jià)第10部分:刺激與遲發(fā)型超敏反應(yīng)試驗(yàn) |
| GB/T 16886.12—2005 | ‘Medical device biological evaluation- part 12: Sample preparation and reference sample’ 醫(yī)療器械生物學(xué)評(píng)價(jià)第12部分:樣品制備與參照樣品 |
| YY 0109—2013 | 'Medical Ultrasonic Nebulizer' 醫(yī)用超聲霧化器 |
| YY 0505—2012 | ‘Medical Electrical Equipment- part 1-2: safety general requirement collateral standard: electromagnetic compatibility requirements and test’ 醫(yī)用電氣設(shè)備 第1—2部分:安全通用要求 并列標(biāo)準(zhǔn):電磁兼容 要求和試驗(yàn) |
| YY 0671.2—2011 | 'Sleep Apnea Therapy - Part 2: mask and application accessories' 睡眠呼吸暫停治療第2部分:面罩和應(yīng)用附件 |
| YY/T 0466.1—2009 | ‘Medical Device for the Medical Device Label, Mark and Information Provided Symbols, Part one: general requirement’ 醫(yī)療器械 用于醫(yī)療器械標(biāo)簽、標(biāo)記和提供信息的符號(hào) 第1部分:通用要求 |
| EN 13544—1:2007 | 'Respiratory therapy equipment-Part 1: Nebulizing systems and their components' |
Related links:
- Foreign Medical Device Applicant are Required to Supplement the Chinese Information to CFDA
- Preparation of Medical Device Technical Requirements
- Regulations & Know-how
- Classification and Category of Medical Devices in China
- Medical Nebulizer Registration Guideline
- Free Webinar! CFDA New Notification about Standardize the Use of Chinese Name for Foreign Medical Device CFDA Registration
- How to Compile Clinical Evaluation for Medical Nebulizer CFDA Registration
* If you have any comments or questions, please contact us at [email protected].

